Stagecoach Group is currently reviewing the key performance indicators for each of its divisions as part of the introduction of a new Group carbon management programme, which will include specific targets for improvement.
The current KPIs for each of our divisions are listed below, along with details of our performance for the 12 months to 30 April 2008. At the heart of our approach is a commitment to continuous year-on-year improvement, with a focus on moving annual averages.
UK BUS
| PERFORMANCE MEASURE | DATA | |
|---|---|---|
| Number of environmental enforcement notices/prosecutions | 0 | |
| Emissions number of Euro 0, 1, 2, 3, 4, 5 engines in the fleet and percentage of total fleet | ||
| Pre Euro engines | 301 | 4.2% of total fleet |
| Euro 0 | 413 | 5.8% of total fleet |
| Euro 1 | 1,261 | 17.7% of total fleet |
| Euro 2 | 2,474 | 34.6% of total fleet |
| Euro 3 | 2,111 | 29.6% of total fleet |
| Euro 4 | 572 | 8.0% of total fleet |
| Hybrids (Euro 5 or above) | 10 | 0.1% of total fleet |
| Total | 7,142 | 100% |
| Facility energy usage electricity (kwh+) | 33,990,987 | 0.101 kwh per passenger mile |
| Facility energy usage gas (kwh+) | 46,197,466 | 0.137 kwh per passenger mile |
| Water usage (cubic meters) | 312,284 | 0.001 cubic metres per passenger mile |
| Engineering maintenance waste recycled~ | ||
| Waste oil (litres) | 1,079,818 | |
| Oil filters (205 litre drums) | 1,221 | |
| Anti freeze waste (litres) | 5,059 | |
| Batteries (kg) | 112,964 | |
| Oil contaminated rags (205 litre drums) | 156 | |
| Waste thinners (litres) | 205 | |
| Waste paint (litres) | 77 | |
| Part cleaner solvent (litres) | 125,658 | |
| Plastic drums | 294 | |
| Steel drums | 1,039 | |
| Spent fluorescent tubes (drums) | 234 | |
NOTES
Total passenger miles for UK Bus for 2007-08 were 337.8 million
| + | gas and electricity data obtained from utility management company Inenco |
| ~ | information based on data from Oakwood Environmental and SafetyKleene |
RAIL OPERATIONS
| PERFORMANCE MEASURE | DATA | |
|---|---|---|
| Number of environmental enforcement notices/prosecutions | ||
| South West Trains | 0 | |
| Virgin West Coast | 0 | |
| Supertram | 0 | |
| Direct emissions to the atmosphere (CO2kg) | ||
| South West Trains | 8,066,525 | 0.002 kgs per passenger mile |
| Virgin West Coast | 37,100,000 | 0.014 kgs per passenger mile |
| Supertram | 0 | 0 |
| Indirect emissions to the atmosphere (CO2kg) | ||
| South West Trains | 216,000,000 | 0.067 kgs per passenger mile |
| Virgin West Coast | 155,981,000 | 0.059 kgs per passenger mile |
| Supertram | 516,704 | 0.34 kgs per passenger mile |
| Facility energy usage electricity (kwh) | ||
| South West Trains | 33,179,721 | 0.01 kwh per passenger mile |
| Virgin West Coast | 12,500,702 | 0.005 kwh per passenger mile |
| Supertram | 569,982 | 0.38 kwh per passenger mile |
| Facility energy usage gas (kwh) | ||
| South West Trains | 11,826,562 | 0.004 kwh per passenger mile |
| Virgin West Coast | 7,427,000 | 0.003 kwh per passenger mile |
| Supertram | 631,653 | 0.42 kwh per passenger mile |
| Water usage (cubic metres) | ||
| South West Trains | 268,222 | 0.00008 cubic metres per passenger mile |
| Virgin West Coast | 63,954 | 0.00002 cubic metres per passenger mile |
| Supertram | 4,209 | 0.003 cubic metres per passenger mile |
| Collected waste recycled (%) | ||
| South West Trains | 16% | |
Virgin West Coast ![]() |
35% | |
| Supertram | Waste papers: 80% Metal waste (from tram tyres and scrap parts): 95% Aerosol cans, rubber blocks, rubber tyres and batteries: 100% |
|
NOTES
Passenger miles for Rail operations in 2006-07 were as follows: South West Trains 3,228.7 million; Virgin West Coast 2,649.0 million; Supertram 1.5 million.
11.8% direct recycling, plus 23.2% sent for sorting and recovery.
NORTH AMERICA
Coach USA
| PERFORMANCE MEASURE | DATA |
|---|---|
| Breaches or violations of Federal and State environmental obligations |
|
| Reportable environmental incidents |
|
| Compliance with New York City Local Law 41 |
|
| Adherence with environmental protection and conservation policies of the US Environmental Protection Agency and State Department |
|
| Environmental training as mandated by Federal and State authorities |
|
Coach Canada
| PERFORMANCE MEASURE | DATA |
|---|---|
| Zero breaches or violations of Federal and Provincial environmental obligations |
|
| Reportable environmental incidents |
|
| Measures to reduce direct emissions |
|
| Reduce electricity, natural gas and water consumption at each of our facilities |
|
Details of our performance for 2006-07 are available here.
Details of our performance for 2003-04, 2004-05 and 2005-06 are available here.

