REG-Stagecoach Group PLC : Director/PDMR Shareholding
Released: 09/03/2010
Regulatory Story
Go to market news section
Stagecoach Group PLC
SGC
Director/PDMR Shareholding
15:38 09-Mar-2010
HUG1392207
Stagecoach Group plc 2005 Executive Participation Plan (the "2005 EPP")
Vesting of awards Granted on 28 June 2007
Awards of notional interests in Ordinary Shares of 56/57p in the
Company ("Shares"), made on 28 June 2007 under the 2005 EPP to two
executive directors and certain other persons discharging managerial
responsibilities ("PDMR") of Stagecoach Group plc (the "Company"),
vested on 8 March 2010.
Each of the executive directors, Brian Souter and Martin Griffiths,
were required to pay the tax and national insurance liabilities on the
vesting of the awards ("Tax Costs") and to retain all of the Shares to
which they were entitled on vesting. It is a condition of the vesting
that each director is required to retain the gross number of Shares
received from the vesting to a date not earlier than 28 June 2010.
Ross Paterson and Les Warneford sold sufficient of the Shares received
to fund the Tax Costs and retained the remaining Shares, and it is a
condition of the vesting that each of them is required to retain the
net remaining number of Shares received from the vesting to a date not
earlier that 28 June 2010.
Awards of Shares were released and transferred to the following
persons for nil consideration in accordance with the rules of the 2005
EPP, and were dealt with as follows:
+-----------------+--------------+---------------+---------------+-------------+
| | Number of | Number of | Number of | Price per |
| |Shares vesting|Shares retained|Shares sold by | share at |
|Name of Director | under the | by director / | director / |which Shares |
| / Manager | awards | manager | manager | sold |
+-----------------+--------------+---------------+---------------+-------------+
|Brian Souter| 154,374| 154,374| Nil| N/a |
|(director) | | | | |
+-----------------+--------------+---------------+---------------+-------------+
|Martin Griffiths| 77,092| 77,092| Nil| N/a |
|(director) | | | | |
+-----------------+--------------+---------------+---------------+-------------+
|Ross Paterson | 58,903| 34,690| 24,213| 179p |
+-----------------+--------------+---------------+---------------+-------------+
|Les Warneford | 43,084| 25,373| 17,711| 179p |
+-----------------+--------------+---------------+---------------+-------------+
The Shares sold by Ross Paterson and Les Warneford were sold in London
on 8 March 2010, with the proceeds being applied by them to settle the
payment of the tax, duties and social security contributions payable
in respect of the vesting of their respective awards.
The disclosures noted above were notified to the Company following
close of business on 8 March 2010.
Following these transactions, the above individual's interests in the
securities of the Company are as follows:
+--------------+----------------+------------+--------------+------------------+
| Name | Number of |% of issued | Number of |Number of Deferred|
| |Ordinary Shares | share | shares held |Shares held under |
| | held | capital | under | Executive |
| | | | executive |Participation Plan|
| | | |share options,| |
| | | |and SAYE share| |
| | | | options | |
+--------------+----------------+------------+--------------+------------------+
|Brian Souter | 108,574,304| 15.08%| Nil| 438,868|
+--------------+----------------+------------+--------------+------------------+
|Martin | 196,418| 0.03%| 3,733| 312,821|
|Griffiths | | | | |
+--------------+----------------+------------+--------------+------------------+
|Ross Paterson | 162,956| 0.02%| 3,733| 155,297|
+--------------+----------------+------------+--------------+------------------+
|Les Warneford | 188,608| 0.03%| 3,733| 145,981|
+--------------+----------------+------------+--------------+------------------+
In addition, each of the above PDMRs is a potential beneficiary of the
Stagecoach Group Employee Benefit Trust 2003 which, following the
above transactions, holds 2,109,113 Ordinary Shares of 56/57th pence
each, 0.29% of the Ordinary Shares in issue. Each of the above PDMRs,
other than Brian Souter, is a potential beneficiary of the Stagecoach
Group Qualifying Employee Share Trust, which holds 333,372 Ordinary
Shares of 56/57th pence each representing 0.05% of the total Ordinary
Shares in issue.
For further information, please contact:
Stagecoach Group plcwww.stagecoachgroup.com
Steven Stewart, Director of Corporate Communications 01738 442111
This information is provided by RNS
The company news service from the London Stock Exchange
